F1 tituli komandu ieskaitē
Vieta | Komanda | Tituli | Sezonas |
---|---|---|---|
1 | Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 |
2 | Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 |
3 | McLaren | 8 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998 |
4 | Lotus | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 |
5 | Red Bull | 3 | 2010, 2011, 2012 |
6 | Cooper | 2 | 1959, 1960 |
Brabham | 2 | 1966, 1967 | |
Renault | 2 | 2005, 2006 | |
10 | Vanwall | 1 | 1958 |
BRM | 1 | 1962 | |
Matra | 1 | 1969 | |
Tyrrell | 1 | 1971 | |
/ Benetton | 1 | 1995 | |
Brawn | 1 | 2009 |
Tituli pēc kārtas
Vieta | Komanda | Tituli | Sezonas pēc kārtas |
---|---|---|---|
1 | Ferrari | 6 | 1999, 2000, 2001, 2002, 2003, 2004 |
2 | McLaren | 4 | 1988, 1989, 1990, 1991 |
3 | Ferrari | 3 | 1975, 1976, 1977 |
Williams | 1992, 1993, 1994 | ||
Red Bull | 2010, 2011, 2012 | ||
5 | Cooper | 2 | 1959, 1960 |
Brabham | 1966, 1967 | ||
Lotus | 1972, 1973 | ||
Williams | 1980, 1981 | ||
Ferrari | 1982, 1983 | ||
McLaren | 1984, 1985 | ||
Williams | 1986, 1987 | ||
Williams | 1996, 1997 | ||
Renault | 2005, 2006 | ||
Ferrari | 2007, 2008 |
Uzvaras sacīkstēs
Vieta | Komanda | Sezonas | Uzvaras |
---|---|---|---|
1 | Ferrari | 1950–2012 | 219 |
2 | McLaren | 1966–2012 | 180 |
3 | Williams | 1978–2012 | 114 |
4 | Lotus | 1958–1994 | 79 |
5 | Brabham | 1962–1987, 1989–1992 | 35 |
/ Renault | 1977–1985, 2002–2011 | 35 | |
7 | Red Bull | 2005–2012 | 34 |
8 | / Benetton | 1986–2001 | 27 |
9 | Tyrrell | 1970–1998 | 23 |
10 | BRM | 1951, 1956–1977 | 17 |
Pjedestāli
Vieta | Komanda | Finiši Top 3 | Sacīkstes Top 3 | Sezonas |
---|---|---|---|---|
1 | Ferrari | 665 | 493 | 1950–2012 |
2 | McLaren | 481 | 388 | 1966–2012 |
3 | Williams | 297 | 229 | 1978–2012 |
4 | Lotus | 172 | 157 | 1958–1994 |
5 | Brabham | 124 | 106 | 1962–1987, 1989–1992 |
6 | / Benetton[3] | 102 | 94 | 1986–2001 |
7 | / Renault[2] | 100 | 88 | 1977–1985, 2002–2011 |
8 | Red Bull | 79 | 55 | 2005–2012 |
9 | Tyrrell | 77 | 66 | 1970–1998 |
10 | BRM | 61 | 53 | 1951, 1956–1977 |
Uzvaras kvalifikācijās
Vieta | Komanda | Sezonas | Punkti |
---|---|---|---|
1 | Ferrari | 1950–2012 | 207 |
2 | McLaren | 1966–2012 | 154 |
3 | Williams | 1978–2012 | 127 |
4 | Lotus | 1958–1994 | 107 |
5 | / Renault | 1977–1985, 2002–2011 | 51 |
6 | Red Bull | 2005–2012 | 45 |
7 | Brabham | 1962–1987, 1989–1992 | 39 |
8 | / Benetton | 1986–2001 | 15 |
9 | Tyrrell | 1970–1998 | 14 |
10 | Alfa Romeo | 1950–1951, 1963, 1965, 1977–1985 | 12 |
Ātrākie apļi sacīkstēs
Vieta | Komanda | Sezonas F1 | Ātrākie apļi |
---|---|---|---|
1 | Ferrari | 1950–2012 | 227 |
2 | McLaren | 1966–2012 | 150 |
3 | Williams | 1978–2012 | 131 |
4 | Lotus | 1958–1994 | 71 |
5 | Brabham | 1962–1987, 1989–1992 | 41 |
6 | / Benetton | 1986–2001 | 36 |
7 | / Renault | 1977–1985, 2002–2011 | 31 |
8 | Red Bull | 2005–2012 | 28 |
9 | Tyrrell | 1970–1998 | 20 |
10 | Maserati | 1950–1960 | 15 |
BRM | 1951, 1956–1977 |
Visvairāk punkti
Vieta | Komanda | Punkti |
---|---|---|
1 | Ferrari | 5204.5 |
2 | McLaren | 4650.5 |
3 | Williams | 2747 |
4 | Red Bull | 1826.5 |
5 | Lotus | 1368 |
6 | / Renault | 1318 |
7 | Brabham | 864 |
8 | / Benetton | 851.5 |
9 | / Sauber | 715 |
10 | Tyrrell | 621 |