Sērija, rajons |
Ist. |
Vecmīl- grāvis |
Sarkan- daugava |
Teika | Jugla | Mežciems | Purvciems | Pļavnieki | Ķengarags | Ziepniek- kalns |
Āgens- kalns |
Imanta | Zolitūde | Bolderāja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.sērija | 1 | --- | --- | --- | --- | --- | 76 000 | 75 000 | --- | 72 000 | --- | --- | 75 000 | --- |
|
2 | --- | --- | --- | --- | --- | 95 000 | 94 000 | --- | 92 000 | --- | --- | 93 000 | --- |
|
3 | --- | --- | --- | --- | --- | 112 000 | 110 000 | --- | 105 000 | --- | --- | 111 000 | --- |
|
4 | --- | --- | --- | --- | --- | 124 000 | 123 000 | --- | 120 000 | --- | --- | 124 000 | --- |
104.sērija | 1 | --- | --- | --- | --- | 72 000 | 75 000 | 72 000 | --- | --- | 64 000 | --- | 75 000 | --- |
|
2 | --- | --- | --- | --- | 93 000 | 94 000 | 93 000 | --- | --- | 86 000 | --- | 93 000 | --- |
|
3 | --- | --- | --- | --- | 112 000 | 114 000 | 114 000 | --- | --- | 102 000 | --- | 112 000 | --- |
103.sērija | 1 | 55 000 | 56 000 | 65 000 | --- | 63 000 | 64 000 | 63 000 | --- | --- | --- | --- | --- | 51 000 |
|
2 | 78 000 | 80 000 | 95 000 | --- | 87 000 | 90 000 | 90 000 | --- | --- | --- | --- | --- | 72 000 |
|
3 | 94 000 | 96 000 | 115 000 | --- | --- | 105 000 | 104 000 | --- | --- | --- | --- | --- | 90 000 |
602.sērija | 1 | 54 000 | --- | --- | --- | 62 000 | 62 000 | 62 000 | 60 000 | 63 000 | --- | 63 000 | --- | --- |
|
2 | 73 000 | --- | --- | --- | 80 000 | 82 000 | 82 000 | 76 000 | 82 000 | --- | 83 000 | --- | --- |
|
3 | 84 000 | --- | --- | --- | 97 000 | 98 000 | 97 000 | 89 000 | 97 000 | --- | 99 000 | --- | --- |
|
4 | 99 000 | --- | --- | --- | 106 000 | 112 000 | 110 000 | 99 000 | 110 000 | --- | 109 000 | --- | --- |
467.sērija | 1 | 54 000 | 55 000 | --- | --- | --- | 62 000 | 62 000 | 59 000 | --- | --- | --- | --- | --- |
|
2 | 70 000 | 71 000 | --- | --- | --- | 84 000 | 82 000 | 76 000 | --- | --- | --- | --- | --- |
|
3 | 89 000 | 90 000 | --- | --- | --- | 96 000 | 93 000 | 90 000 | --- | --- | --- | --- | --- |
|
4 | 99 000 | 100 000 | --- | --- | --- | 110 000 | 108 000 | 107 000 | --- | --- | --- | --- | --- |
Hruščova laika mājas |
1 | 51 000 | 53 000 | 60 000 | 53 000 | --- | 59 000 | --- | 54 000 | 58 000 | 59 000 | --- | --- | 49 000 |
|
2 | 66 000 | 68 000 | 84 000 | 72 000 | --- | 80 000 | --- | 71 000 | 71 000 | 78 000 | --- | --- | 63 000 |
|
3 | 79 000 | 81 000 | 94 000 | 85 000 | --- | 90 000 | --- | 83 000 | 88 000 | 88 000 | --- | --- | 76 000 |
Lietuviešu projekts | 1 | 51 000 | --- | --- | 56 000 | 57 000 | 59 000 | --- | 53 000 | 57 000 | 56 000 | 58 000 | --- | 49 000 |
|
2 | 69 000 | --- | --- | 74 000 | 78 000 | 82 000 | --- | 71 000 | 75 000 | 75 000 | 82 000 | --- | 64 000 |
|
3 | 79 000 | --- | --- | 84 000 | 87 000 | 93 000 | --- | 85 000 | 93 000 | 84 000 | 93 000 | --- | 77 000 |
|
4 | 96 000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mazģimeņu projekts | 1 | 48 000 | 49 000 | --- | --- | --- | 59 000 | 59 000 | 59 000 | 60 000 | --- | --- | --- | 47 000 |
|
2 | --- | --- | --- | --- | --- | --- | --- | --- | |
--- | --- | --- | --- |
Ober Haus: cenas sērijveida dzīvokļiem Rīgas pilsētā (2007.g. februāris)
Uzmanību!
Pieprasītā sadaļa var saturēt erotiskus materiālus, kuru apskatīšana atļauta tikai pilngadību sasniegušām personām.