Sērija/rajons |
|
Vecmīl-
grāvis |
Sarkan-
daugava |
Teika | Jugla | Mežciems | Purvciems | Pļavnieki | Ķengarags | Ziepniek-
kalns |
Āgens-
kalns |
Imanta | Zolitūde | Bolderāja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.sērija: | 1 – ist | --- | --- | --- | --- | --- | 65 000 | 65 000 | --- | 65 000 | --- | --- | 64 000 | --- |
2 – ist | --- | --- | --- | --- | --- | 82 000 | 82 000 | --- | 81 000 | --- | --- | 82 000 | --- | |
3 – ist | --- | --- | --- | --- | --- | 98 000 | 98 000 | --- | 96 000 | --- | --- | 98 000 | --- | |
4 – ist | --- | --- | --- | --- | --- | 108 000 | 108 000 | --- | 108 000 | --- | --- | 109 000 | --- | |
104.sērija: | 1 – ist | --- | --- | --- | --- | 65 000 | 65 000 | 65 000 | --- | --- | 58 000 | --- | 65 000 | --- |
2 – ist | --- | --- | --- | --- | 85 000 | 85 000 | 85 000 | --- | --- | 79 000 | --- | 85 000 | --- | |
3 – ist | --- | --- | --- | --- | 98 000 | 98 000 | 98 000 | --- | --- | 91 000 | --- | 98 000 | --- | |
103.sērija: | 1 – ist | 51 000 | 53 000 | 58 000 | --- | 56 000 | 55 000 | 55 000 | --- | --- | --- | --- | --- | 45 000 |
2 – ist | 74 000 | 76 000 | 81 000 | --- | 80 000 | 79 000 | 79 000 | --- | --- | --- | --- | --- | 64 000 | |
3 – ist | 91 000 | 93 000 | 95 000 | --- | --- | 93 000 | 93 000 | --- | --- | --- | --- | --- | 76 000 | |
602.sērija: | 1 – ist | 50 000 | --- | --- | --- | 52 000 | 52 000 | 52 000 | 48 000 | 52 000 | --- | 52 000 | --- | --- |
2 – ist | 69 000 | --- | --- | --- | 74 000 | 74 000 | 74 000 | 68 000 | 74 000 | --- | 73 000 | --- | --- | |
3 – ist | 83 000 | --- | --- | --- | 85 000 | 86 000 | 86 000 | 83 000 | 86 000 | --- | 86 000 | --- | --- | |
4 – ist | 98 000 | --- | --- | --- | 98 000 | 98 000 | 98 000 | 94 000 | 99 000 | --- | 97 000 | --- | --- | |
467.sērija: | 1 – ist | 50 000 | 52 000 | --- | --- | --- | 55 000 | 54 000 | 50 000 | --- | --- | --- | --- | --- |
2 – ist | 69 000 | 71 000 | --- | --- | --- | 74 000 | 74 000 | 68 000 | --- | --- | --- | --- | --- | |
3 – ist | 83 000 | 85 000 | --- | --- | --- | 87 000 | 87 000 | 82 000 | --- | --- | --- | --- | --- | |
4 – ist | 98 000 | 100 000 | --- | --- | --- | 98 000 | 98 000 | 94 000 | --- | --- | --- | --- | --- | |
Hruščova laika mājas: | 1 – ist | 46 000 | 48 000 | 49 000 | 48 000 | --- | 48 000 |
|
46 000 | 48 000 | 49 000 | --- | --- | 44 000 |
2 – ist | 60 000 | 61 000 | 68 000 | 64 000 | --- | 67 000 | --- | 62 000 | 65 000 | 67 000 | --- | --- | 57 000 | |
3 – ist | 78 000 | 79 000 | 83 000 | 79 000 | --- | 82 000 | --- | 77 000 | 81 000 | 81 000 | --- | --- | 68 000 | |
Lietuviešu projekts: | 1 – ist | 47 000 | --- | --- | 47 000 | 47 000 | 47 000 | --- | 45 000 | 47 000 | 48 000 | 47 000 | --- | 43 000 |
2 – ist | 64 000 | --- | --- | 66 000 | 67 000 | 68 000 | --- | 65 000 | 65 000 | 65 000 | 65 000 | --- | 55 000 | |
3 – ist | 77 000 | --- | --- | 79 000 | 80 000 | 80 000 | --- | 78 000 | 80 000 | 81 000 | 81 000 | --- | 69 000 | |
4 – ist | 91 000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ober Haus: Raksturīgākās sērijveida dzīvokļu cenas Rīgas mikrorajonos janvārī, EUR
Uzmanību!
Pieprasītā sadaļa var saturēt erotiskus materiālus, kuru apskatīšana atļauta tikai pilngadību sasniegušām personām.