Sērija/rajons |
|
Vecmīl-
grāvis |
Sarkan-
daugava |
Teika | Jugla | Mežciems | Purvciems | Pļavnieki | Ķengarags | Ziepniek-
kalns |
Āgens- | Imanta | Zolitūde | Bolderāja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kalns | ||||||||||||||
119.sērija: | 1 – ist | --- | --- | --- | --- | --- | 66 000 | 67 000 | --- | 67 000 | --- | --- | 66 000 | --- |
|
2 – ist | --- | --- | --- | --- | --- | 84 000 | 85 000 | --- | 84 000 | --- | --- | 83 000 | --- |
|
3 – ist | --- | --- | --- | --- | --- | 98 000 | 98 000 | --- | 98 000 | --- | --- | 98 000 | --- |
|
4 – ist | --- | --- | --- | --- | --- | 108 000 | 108 000 | --- | 112 000 | --- | --- | 111 000 | --- |
104.sērija: | 1 – ist | --- | --- | --- | --- | 67 000 | 66 000 | 65 000 | --- | --- | 59 000 | --- | 67 000 | --- |
|
2 – ist | --- | --- | --- | --- | 89 000 | 86 000 | 86 000 | --- | --- | 80 000 | --- | 87 000 | --- |
|
3 – ist | --- | --- | --- | --- | 100 000 | 99 000 | 98 000 | --- | --- | 93 000 | --- | 100 000 | --- |
103.sērija: | 1 – ist | 53 000 | 55 000 | 60 000 | --- | 59 000 | 57 000 | 57 000 | --- | --- | --- | --- | --- | 46 000 |
|
2 – ist | 74 000 | 76 000 | 82 000 | --- | 82 000 | 80 000 | 80 000 | --- | --- | --- | --- | --- | 65 000 |
|
3 – ist | 91 000 | 93 000 | 97 000 | --- | --- | 94 000 | 94 000 | --- | --- | --- | --- | --- | 77 000 |
602.sērija: | 1 – ist | 50 000 | --- | --- | --- | 54 000 | 54 000 | 54 000 | 51 000 | 55 000 | --- | 53 000 | --- | --- |
|
2 – ist | 70 000 | --- | --- | --- | 76 000 | 76 000 | 76 000 | 70 000 | 76 000 | --- | 74 000 | --- | --- |
|
3 – ist | 85 000 | --- | --- | --- | 87 000 | 87 000 | 87 000 | 85 000 | 88 000 | --- | 88 000 | --- | --- |
|
4 – ist | 98 000 | --- | --- | --- | 99 000 | 99 000 | 99 000 | 96 000 | 100 000 | --- | 98 000 | --- | --- |
467.sērija: | 1 – ist | 50 000 | 52 000 | --- | --- | --- | 57 000 | 56 000 | 52 000 | --- | --- | --- | --- | --- |
|
2 – ist | 70 000 | 71 000 | --- | --- | --- | 77 000 | 77 000 | 71 000 | --- | --- | --- | --- | --- |
|
3 – ist | 85 000 | 87 000 | --- | --- | --- | 89 000 | 89 000 | 84 000 | --- | --- | --- | --- | --- |
|
4 – ist | 99 000 | 101 000 | --- | --- | --- | 99 000 | 99 000 | 97 000 | --- | --- | --- | --- | --- |
Hruščova laika mājas: | 1 – ist | 47 000 | 49 000 | 51 000 | 48 000 | --- | 49 000 |
|
48 000 | 50 000 | 51 000 | --- | --- | 45 000 |
|
2 – ist | 60 000 | 61 000 | 70 000 | 64 000 | --- | 69 000 | --- | 64 000 | 65 000 | 68 000 | --- | --- | 59 000 |
|
3 – ist | 78 000 | 79 000 | 84 000 | 81 000 | --- | 84 000 | --- | 79 000 | 82 000 | 82 000 | --- | --- | 70 000 |
Lietuviešu projekts: | 1 – ist | 49 000 | --- | --- | 49 000 | 50 000 | 48 000 | --- | 47 000 | 49 000 | 50 000 | 49 000 | --- | 44 000 |
|
2 – ist | 65 000 | --- | --- | 67 000 | 69 000 | 71 000 | --- | 66 000 | 66 000 | 65 000 | 66 000 | --- | 57 000 |
|
3 – ist | 79 000 | --- | --- | 81 000 | 83 000 | 83 000 | --- | 78 000 | 80 000 | 82 000 | 82 000 | --- | 70 000 |
|
4 – ist | 93 000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Ober Haus: Vidējās sērijveida dzīvokļu cenas Rīgas mikrorajonos decembrī, EUR
Uzmanību!
Pieprasītā sadaļa var saturēt erotiskus materiālus, kuru apskatīšana atļauta tikai pilngadību sasniegušām personām.