Sērija/rajons | Istabu skaits |
Vecmīl- grāvis |
Sarkan- daugava |
Teika | Jugla | Mežciems | Purvciems | Pļavnieki | Ķenga- rags |
Ziepniek- kalns |
Āgens- kalns |
Imanta | Zolitūde | Bolderāja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.sērija: | 1 – ist | --- | --- | --- | --- | --- | 77 000 | 76 000 | --- | 74 000 | --- | --- | 76 000 | --- |
|
2 – ist | --- | --- | --- | --- | --- | 97 000 | 96 000 | --- | 93 000 | --- | --- | 94 000 | --- |
|
3 – ist | --- | --- | --- | --- | --- | 114 000 | 112 000 | --- | 105 000 | --- | --- | 111 000 | --- |
|
4 – ist | --- | --- | --- | --- | --- | 126 000 | 125 000 | --- | 125 000 | --- | --- | 124 000 | --- |
104.sērija: | 1 – ist | --- | --- | --- | --- | 73 000 | 76 000 | 74 000 | --- | --- | 67 000 | --- | 75 000 | --- |
|
2 – ist | --- | --- | --- | --- | 94 000 | 96 000 | 94 000 | --- | --- | 90 000 | --- | 94 000 | --- |
|
3 – ist | --- | --- | --- | --- | 113 000 | 117 000 | 116 000 | --- | --- | 109 000 | --- | 114 000 | --- |
103.sērija: | 1 – ist | 56 000 | 57 000 | 67 000 | --- | 64 000 | 66 000 | 65 000 | --- | --- | --- | --- | --- | 51 000 |
|
2 – ist | 79 000 | 81 000 | 98 000 | --- | 90 000 | 93 000 | 92 000 | --- | --- | --- | --- | --- | 73 000 |
|
3 – ist | 95 000 | 97 000 | 117 000 | --- | --- | 106 000 | 106 000 | --- | --- | --- | --- | --- | 92 000 |
602.sērija: | 1 – ist | 55 000 | --- | --- | --- | 65 000 | 65 000 | 65 000 | 63 000 | 63 000 | --- | 63 000 | --- | --- |
|
2 – ist | 73 000 | --- | --- | --- | 85 000 | 85 000 | 85 000 | 76 000 | 83 000 | --- | 84 000 | --- | --- |
|
3 – ist | 88 000 | --- | --- | --- | 99 000 | 100 000 | 100 000 | 90 000 | 97 000 | --- | 99 000 | --- | --- |
|
4 – ist | 100 000 | --- | --- | --- | 109 000 | 115 000 | 112 000 | 100 000 | 112 000 | --- | 110 000 | --- | --- |
467.sērija: | 1 – ist | 55 000 | 56 000 | --- | --- | --- | 65 000 | 64 000 | 59 000 | --- | --- | --- | --- | --- |
|
2 – ist | 71 000 | 72 000 | --- | --- | --- | 85 000 | 83 000 | 76 000 | --- | --- | --- | --- | --- |
|
3 – ist | 89 000 | 91 000 | --- | --- | --- | 98 000 | 95 000 | 91 000 | --- | --- | --- | --- | --- |
|
4 – ist | 100 000 | 103 000 | --- | --- | --- | 114 000 | 112 000 | 108 000 | --- | --- | --- | --- | --- |
Hruščova laika mājas: | 1 – ist | 52 000 | 53 000 | 60 000 | 54 000 | --- | 60 000 | --- | 55 000 | 59 000 | 60 000 | --- | --- | 49 000 |
|
2 – ist | 67 000 | 70 000 | 84 000 | 73 000 | --- | 81 000 | --- | 71 000 | 72 000 | 80 000 | --- | --- | 64 000 |
|
3 – ist | 81 000 | 82 000 | 95 000 | 89 000 | --- | 93 000 | --- | 83 000 | 88 000 | 89 000 | --- | --- | 77 000 |
Lietuviešu projekts: | 1 – ist | 51 000 | --- | --- | 57 000 | 59 000 | 60 000 | --- | 54 000 | 57 000 | 59 000 | 59 000 | --- | 49 000 |
|
2 – ist | 71 000 | --- | --- | 75 000 | 80 000 | 82 000 | --- | 71 000 | 76 000 | 75 000 | 82 000 | --- | 65 000 |
|
3 – ist | 82 000 | --- | --- | 87 000 | 89 000 | 93 000 | --- | 85 000 | 94 000 | 85 000 | 93 000 | --- | 80 000 |
|
4 – ist | 97 000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mazģimeņu projekts: | 1 – ist | 49 000 | 50 000 | --- | --- | --- | 59 000 | 59 000 | 59 000 | 60 000 | --- | --- | --- | 48 000 |
|
2 – ist | --- | --- | --- | --- | --- | --- | --- | --- | |
--- | --- | --- | --- |
Ober Haus: sērijveida dzīvokļu cenas Rīgas mikrorajonos uz 1.aprīli, EUR
Uzmanību!
Pieprasītā sadaļa var saturēt erotiskus materiālus, kuru apskatīšana atļauta tikai pilngadību sasniegušām personām.